INDIA | ||||||
Batsman | Status | RUNS | BALLS | 4's | 6's | S/R |
V Sehwag | c A Hall b S Pollock | 0 | 4 | 0 | 0 | 0 |
S Tendulkar | c L Bosman b S Pollock | 2 | 9 | 0 | 0 | 22.22 |
R Dravid | c A Hall b S Pollock | 63 | 103 | 4 | 1 | 61.17 |
M Kaif | b S Pollock | 10 | 17 | 1 | 0 | 58.82 |
D Karthik | c G Smith b M Ntini | 14 | 23 | 2 | 1 | 60.87 |
M Dhoni | c L Bosman b J Kallis | 55 | 48 | 3 | 4 | 114.58 |
I Pathan | c G Smith b J Kallis | 1 | 10 | 0 | 0 | 10 |
H Singh | c G Smith b A Hall | 10 | 12 | 2 | 0 | 83.33 |
A Agarkar | c G Smith b A Hall | 6 | 9 | 1 | 0 | 66.67 |
Z Khan | not out | 2 | 11 | 0 | 0 | 18.18 |
A Kumble | b A Hall | 0 | 3 | 0 | 0 | 0 |
Extras ( byes 0, leg byes 1, no ball 0, wides 4, penalty 0 ) | 5 | |||||
Total (for 10 wickets, 41.3 overs) | 168 | Run Rate : 4.05 |
Well its nothing more than a shame that Indians are bending toward the loosing attitude.
Its been a regular trend so far.Team india needs more of attitude change in them rathar than a coach and external tips.Team india is yet to identify that cricket is mental game not mere physical.We should really apppriciate the way SA fought back from 76-6 to make upto 274 as its team total.Well this chase never looked as gettable as 3rd ball of india's chase went off straight to hall in 3rd man off shaun pollock as sehwag departed with a duckling duck.Then it was a touch and go situation for indians.Perfact line and length of SA blowers departed indian batsmans back to pavellion.
Atleast now Team india should concentrate on cricket rathar than fashion shows,add shows and money making schemes.Its high time for team india's loosing trends.
I feel its time to get in ganguli back into the side...may be he has no support but we do believe "dada...kuch kar sakta hein"....
No comments:
Post a Comment